swipe to view full menu
All information is subject to change without notice
swipe to view full menu
| Dati tecnici | ||
| V320 | V650 | |
| Travels | ||
| X/Y/Z Axes | 510 x 610 (+/- 305) x 510 | 620 x 520 x 460 |
| B-Axis Swing Range | - | -50° ~ +110° |
| C-Axis Rotation Range | 360° | 360° |
| A-Axis Rotation Range | +30° ~ 120° | - |
| Spindle Nose to Table | 20 - 530 | 150 - 610 |
| Y-Axis Throat Distance | 628 | - |
| Piano | ||
| Table Size | 320 | 650 |
|
Max. Workpiece Range (Dia. x Height) |
400 x 320 | - |
| Load Capacity (Horizontal) | 150 Kg | 300 Kg |
| Load Capacity (Tilit) | - | 200 Kg |
| Load Capacity (Vertical) | 100 | - |
|
T-Slots (Size x Number of Slots) |
12 x 4 | 18 x 5 |
| Spindle | ||
| Cono del mandrino | 40 (BBT 40) | 40 (BBT 40) |
| Spindle Speed (Max.) | 10000 RPM | 15000 RPM |
| Spindle Transmission | Coupling (HT Spindle) | Direct Connected |
| Automatic Tool Changer (ATC) | ||
| Type | Swing Arm | Mechanical |
| Capacity | 30 | 40 |
| Tool Selection | Bi-Directional | - |
| Max. Tool Dia. (Full Drum) | 75 | 75 |
|
Max. Tool Dia. (Full Drum/Adj. Pocket Empty) |
150 | 125 |
| Max. Tool Length | 240 | 250 |
| Max. Tool Weight | 7 Kg | 7 Kg |
| Servo Axis | ||
| X/Y/Z-Axis Rapid Traverse Speed | 43/43/36m/min | 36/36/36m/min |
| X/Y/Z-Axis Max. Feed Speed | 16m/min | 15m/min |
| Accuracy (ISO 230-2) | ||
| X/Y/Z Positioning (w/ Scale) | 0.004 | 0.004 |
| X/Y/Z Repeatability (w/ Scale) | 0.003 | 0.003 |
| X/Y/Z Positioning (without Scale) | 0.005 | 0.005 |
| X/Y/Z Repeatability (without Scales) | 0.004 | 0.004 |
| General Specifications | ||
| Peso della macchina | ~7405 | ~8200 |
| Machine Length | ~3663mm (Including Chip Conveyor) | ~4250mm |
| Machine Depth | ~2670mm | ~4120mm |
| Machine Height | ~3195mm | ~3100mm |